The 6th Australasian Better Boards Conference program is outlined below. Please note the times and sessions are currently indicative and may be subject to change.
More detailed session information and presenters will be added in early 2012.
FRIDAY 27 JULY – CEO’S DAY
| 7.30am | Arrival, registration desk open |
| 8.00am | Welcome and seated breakfast |
| 8.15am | Keynote Presentation |
| 9.00am | Concurrent CEO’s Workshops #1 |
| 10.00am | Morning Tea |
| 10.30am | Panel Discussion |
| 11.30am | Concurrent CEO’s Workshops #2 |
| 12.30pm | Lunch |
| 1.00pm | Governance Round Tables |
| 2.30pm | Afternoon Tea |
| 3.00pm | Plenary Presentation |
| 3.30pm | CEO’s Day Closing Keynote Presentation |
| 4.15pm | CEO’s Day Close |
SATURDAY 28 JULY – MAIN CONFERENCE
| 8.00am | Arrival, registration desk open |
| 9.00am | Welcome |
| 9.15am | Keynote Presentation |
| 10.30am | Morning Tea |
| 11.00am | Concurrent Workshops #1 |
| 12.00pm | Concurrent Workshops #2 |
| 1.00pm | Lunch |
| 2.00pm | Plenary Presentation |
| 2.30am | Panel Discussion |
| 3.30pm | Afternoon Tea |
| 4.00pm | Plenary Presentation |
| 4.30pm | Keynote Presentation |
| 5.30pm | Presentations conclude |
| 7.00pm – 10.00pm | Gala Dinner & Entertainment (Ticketed separately) |
SUNDAY 29 JULY – MAIN CONFERENCE
| 8.30am | Arrival |
| 9.00am | Keynote Presentation |
| 10.00am | Morning Tea |
| 10.30am | Concurrent Workshops #3 |
| 11.30am | Concurrent Workshops #4 |
| 12.30pm | Lunch |
| 1.30pm | Panel Discussion |
| 2.35pm | Closing Keynote Presentation |
| 3.35pm | Wrap up |
| 4.00pm | Conference Close |










